Hatcher Pass
|
|
The avalanche danger is Considerable today for Storm slabs, Persistent Slabs, and Dry Loose. It will be likely to trigger avalanches today at all aspects and all elevations. Natural avalanches will be possible. 6″ of snow has fallen so far and up to 16″ are expected today through Tuesday with temperatures increasing throughout the storm. South winds are predicted tp increase with gusts up to 25 mph throughout the storm. Expect the avalanche danger to rise for Tuesday if winds increase combined with additional new snow throughout the day. As a preventative measure for avalanche danger and avalanches crossing the road from Marmot during this storm, DOT has closed the road at mile 14. This closure will be reassessed Tuesday morning. Please respect the closure for your safety.

| |
|
|
|
|
|
| Travel Advice | Generally safe avalanche conditions. Watch for unstable snow on isolated terrain features. | Heightened avalanche conditions on specific terrain features. Evaluate snow and terrain carefully; identify features of concern. | Dangerous avalanche conditions. Careful snowpack evaluation, cautious route-finding, and conservative decision-making essential. | Very dangerous avalanche conditions. Travel in avalanche terrain not recommended. | Extraordinarily dangerous avalanche conditions. Avoid all avalanche terrain. |
| Likelihood of Avalanches | Natural and human-triggered avalanches unlikely. | Natural avalanches unlikely; human-triggered avalanches possible. | Natural avalanches possible; human-triggered avalanches likely. | Natural avalanches likely; human-triggered avalanches very likely. | Natural and human-triggered avalanches certain. |
| Avalanche Size and Distribution | Small avalanches in isolated areas or extreme terrain. | Small avalanches in specific areas; or large avalanches in isolated areas. | Small avalanches in many areas; or large avalanches in specific areas; or very large avalanches in isolated areas. | Large avalanches in many areas; or very large avalanches in specific areas. | Very large avalanches in many areas. |
| Signal Word | Size (D scale) | Simple Descriptor |
| Small | 1 | Unlikely to bury a person |
| Large | 2 | Can bury a person |
| Very Large | 3 | Can destroy a house |
| Historic | 4 & 5 | Can destroy part or all of a village |
Storm slabs will be likely to human trigger today on all aspects at all elevations. Naturals will be possible. Expect storm slabs 6″ thick to increase in size by the end of day.
| Signal Word | Size (D scale) | Simple Descriptor |
| Small | 1 | Unlikely to bury a person |
| Large | 2 | Can bury a person |
| Very Large | 3 | Can destroy a house |
| Historic | 4 & 5 | Can destroy part or all of a village |
Persistent slabs, 16 inches to 2.5 feet deep will be likely to human trigger today on all aspects, at all elevations. It will be more likely to trigger a slab 16″ deep that steps down into the older weak facets and depth hoar. Natural will be possible today. Additional snow and wind could increase the likelihood of triggering persistent slabs by Tuesday.
| Signal Word | Size (D scale) | Simple Descriptor |
| Small | 1 | Unlikely to bury a person |
| Large | 2 | Can bury a person |
| Very Large | 3 | Can destroy a house |
| Historic | 4 & 5 | Can destroy part or all of a village |
6″ of new snow this morning will make it likely to human trigger Dry Loose sluffs today on steep slopes above 40º at all elevations and all aspects. An additional 10″ of snow throughout the day could increase this hazard by Tuesday. 16″ of snow since last Thursday now sits on top of stout crusts on many aspects which will act as a smooth bed surface for sluffs. Even a small sluff that funnels into in a terrain trap can bury, injure , or kill a person as seen by the fatality in the Matanuska Valley on Friday.